Portfolio Overview
Tejo Residências Lda · April 2026 · Greater Lisbon & Setúbal
AI Recommendation — Arrears Action Required
EU AI Act Art. 14 — Awaiting Human Approval
3 tenants are 30+ days overdue totalling €3,620. AI has drafted formal arrears notices. Your approval is required before any notice is sent. All AI actions are logged per Article 12.
Total Units
247
↑ +18 since Jan 2026
Occupancy Rate
94.3%
↑ +2.1% vs last quarter
Monthly Rent Roll
€187,240
↑ +€4,200 after NRAU
Arrears (30d+)
€3,620
↑ 3 tenants overdue
Unit Status — 247 Units
Each square = 1 unit
Occupied (233)
Vacant (7)
Maintenance (4)
Arrears (3)
Monthly Rent Collection
Last 6 months — actual vs expected
OctNovDecJanFebMar
April collection rate91.2%
Q1 target achievement97.4%
Recent Activity
| Date | Type | Unit | Description | Amount | Status |
|---|---|---|---|---|---|
| 20 Apr 2026 | 💳 Payment | TJ-089 | Multibanco — Rent April | €820 | Received |
| 19 Apr 2026 | 🔧 Maintenance | TJ-142 | Boiler replacement — Contractor dispatched | €1,240 | In Progress |
| 18 Apr 2026 | 🤖 AI Alert | TJ-031 | Arrears flagged — 34 days overdue | €1,200 | Action Required |
| 17 Apr 2026 | 📋 Contract | TJ-201 | New tenancy agreement signed — 24 months | €950/mo | Active |
| 15 Apr 2026 | 📈 NRAU | ALL | Annual indexation applied — 2.24% (INE 2026) | +€4,200/mo | Completed |
Tenants
233 active tenancies · 3 arrears
Active Tenancies
233
of 247 units
Avg Tenancy Length
28 mo
↑ vs 22mo last year
Renewals This Month
14
↑ 8 auto-renewed
Terminations Q2
6
3 planned · 3 early exit
Tenant Register
| Unit | Tenant | Lease Start | Lease End | Monthly Rent | Balance | Status | Actions |
|---|---|---|---|---|---|---|---|
| TJ-031 | Silva, João M. | Mar 2024 | Mar 2026 | €1,200 | -€1,200 | Arrears 34d | |
| TJ-089 | Ferreira, Ana C. | Jan 2025 | Jan 2027 | €820 | €0 | Current | |
| TJ-142 | Costa, Paulo R. | Jul 2023 | Jul 2025 | €950 | -€950 | Overdue 12d | |
| TJ-201 | Rodrigues, M. S. | Apr 2026 | Apr 2028 | €950 | €950 | New | |
| TJ-076 | Almeida, Carlos J. | Oct 2022 | Oct 2024 | €750 | €0 | Current | |
| TJ-117 | Santos, Maria L. | Jun 2024 | Jun 2026 | €1,100 | €0 | Current | |
| TJ-058 | Pereira, António G. | Feb 2023 | Feb 2025 | €680 | -€1,360 | Arrears 62d |
Maintenance & Work Orders
7 open · 4 in progress · 3 pending assignment
Open Work Orders
7
3 urgent
Avg Resolution Time
4.2 days
↓ from 6.8d Q1
Q2 Maintenance Cost
€8,420
Budget: €12,000
Contractor API
Connected
↑ 3 jobs dispatched
Active Work Orders
| WO # | Unit | Issue | Priority | Contractor | Created | Status |
|---|---|---|---|---|---|---|
| WO-2841 | TJ-142 | Boiler failure — no hot water | Urgent | Aquafix Lda | 19 Apr | In Progress |
| WO-2839 | TJ-067 | Electrical fault — circuit trip | Urgent | ElecPro Lisboa | 18 Apr | In Progress |
| WO-2837 | TJ-198 | Window seal — water ingress | High | Unassigned | 17 Apr | Pending |
| WO-2835 | TJ-112 | Lift maintenance — annual service | Routine | OtisTec Portugal | 15 Apr | Scheduled |
| WO-2834 | TJ-044 | Plumbing — blocked drain | High | Unassigned | 15 Apr | Pending |
| WO-2832 | TJ-221 | Paint & touch-up — void prep | Low | PintorMax | 14 Apr | In Progress |
| WO-2830 | TJ-089 | Kitchen tap replacement | Low | Unassigned | 13 Apr | Pending |
Payments & Reconciliation
Multibanco · MBWay · SEPA — April 2026
Collected April
€170,840
91.2% collection rate
Outstanding
€16,400
8.8% of roll
Multibanco
68%
of payments
MBWay
22%
of payments
Multibanco Reference Generator
ifthenpay API ConnectedGenerate unique Multibanco payment references for all outstanding rent. Click to generate batch for all active tenancies.
ENTITY
21 347
REFERENCE (TJ-031)
742 891 031
AMOUNT
€1,200.00
Click button above to generate all April references
Payment Ledger — April 2026
| Date | Unit | Method | Reference | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| 20 Apr | TJ-089 | Multibanco | 742 891 089 | €820 | Auto ✓ | |
| 20 Apr | TJ-076 | MBWay | +351 91x xxx xxx | €750 | Auto ✓ | |
| 19 Apr | TJ-117 | SEPA | PT50 0035 0012… | €1,100 | Auto ✓ | |
| 18 Apr | TJ-201 | Multibanco | 742 891 201 | €950 | Verified | |
| — | TJ-031 | — | 742 891 031 | €1,200 | Outstanding 34d | |
| — | TJ-058 | — | 742 891 058 | €680 | Outstanding 62d |
Invoices
April 2026 · 233 rent invoices
Invoiced April
€187,240
233 invoices
Paid
€170,840
91.2%
Outstanding
€16,400
8.8%
SAFT Included
233
All Q2
Invoice Register
| Invoice # | Unit | Tenant | Due | Amount | Status | |
|---|---|---|---|---|---|---|
| INV-2026-0247 | TJ-089 | Ferreira, Ana C. | 08 Apr | €820 | Paid ✓ | |
| INV-2026-0246 | TJ-076 | Almeida, Carlos J. | 08 Apr | €750 | Paid ✓ | |
| INV-2026-0245 | TJ-117 | Santos, Maria L. | 08 Apr | €1,100 | Paid ✓ | |
| INV-2026-0243 | TJ-031 | Silva, João M. | 08 Apr | €1,200 | Overdue 34d | |
| INV-2026-0242 | TJ-142 | Costa, Paulo R. | 08 Apr | €950 | Overdue 12d | |
| INV-2026-0241 | TJ-058 | Pereira, António G. | 08 Mar | €680 | Overdue 62d |
SAFT-PT Export
Autoridade Tributária compliant XML export
Export Parameters
| Company NIF | PT 512 345 678 |
| Tax Year | 2026 |
| Period | Q1 (Jan–Mar 2026) |
| Total Invoices | 699 records |
| Total Receipts | 682 records |
| Gross Revenue | €561,720.00 |
| VAT Collected | €0 (residential exempt) |
| Schema Version | SAFT-PT 1.04_01 |
| AT Validation | Passed ✓ |
XML Preview
<?xml version="1.0" encoding="UTF-8"?>
<AuditFile xmlns="urn:OECD:Standard:SAF-T:1.00:PT">
<Header>
<AuditFileVersion>1.04_01</AuditFileVersion>
<CompanyID>512345678</CompanyID>
<TaxRegistrationNumber>512345678</TaxRegistrationNumber>
<CompanyName>Tejo Residências Lda</CompanyName>
<FiscalYear>2026</FiscalYear>
<StartDate>2026-01-01</StartDate>
<EndDate>2026-03-31</EndDate>
<CurrencyCode>EUR</CurrencyCode>
<ProductID>KriekERP/1.0</ProductID>
</Header>
<MasterFiles>
<Customer> ... 233 tenants </Customer>
</MasterFiles>
<SourceDocuments>
<SalesInvoices>
<NumberOfEntries>699</NumberOfEntries>
<TotalDebit>561720.00</TotalDebit>
</SalesInvoices>
</SourceDocuments>
</AuditFile>
NRAU Rent Indexation
INE coefficient 2.24% for 2026
NRAU 2026 Indexation Complete
INE published the official coefficient at 2.24%. KriekERP has automatically calculated new rents for all 233 active tenancies. Total portfolio impact: +€4,193.00/month (+€50,316/year). Notices drafted — your approval required before dispatch.
Portfolio Impact Summary
Current total rent roll€187,240 / month
INE coefficient 2026+2.24%
Calculated increase+€4,194 / month
Rounding adjustments-€1
New total rent roll€191,433 / month
Annual portfolio uplift
+€50,316 / year
Sample Notices — Awaiting Approval
| Unit | Current | New Rent | Increase | Notice |
|---|---|---|---|---|
| TJ-031 | €1,200 | €1,226.88 | +€26.88 | Pending |
| TJ-089 | €820 | €838.37 | +€18.37 | Pending |
| TJ-142 | €950 | €971.28 | +€21.28 | Pending |
| TJ-076 | €750 | €766.80 | +€16.80 | Pending |
| TJ-117 | €1,100 | €1,124.64 | +€24.64 | Pending |
AI Recommendations
EU AI Act Art. 12 · Art. 14 HITL — 2 awaiting approval
⚠ EU AI Act Compliance Active
All AI recommendations require explicit human confirmation before execution. Every AI decision is logged immutably per Article 12 including model version, confidence score, and reasoning. No action occurs automatically.
Article 12 — Full logging ✓
Article 14 — HITL enforced ✓
Blockchain audit trail ✓
Recommendation #1 — Arrears Notice: TJ-031 (Silva, João M.)
Confidence: 0.97
Tenant TJ-031 is 34 days overdue on €1,200 rent. Based on payment history and Portuguese law (NRAU Article 1083 Código Civil), the AI recommends issuing a formal first-notice letter via registered post and email. Draft generated and compliant with NRAU notice requirements.
Proposed action: Send formal arrears notice via registered post + email. Escalate to pre-litigation if no response in 15 days.
Input data: 24-month payment history, lease terms, arrears balance, Portuguese tenancy law ruleset.
Proposed action: Send formal arrears notice via registered post + email. Escalate to pre-litigation if no response in 15 days.
Input data: 24-month payment history, lease terms, arrears balance, Portuguese tenancy law ruleset.
Recommendation #2 — Lease Renewal: TJ-076 (Almeida, Carlos J.)
Confidence: 0.89
Lease TJ-076 expires in 6 months (Oct 2026). 36 months of on-time payments, property condition score 9/10. AI recommends early 24-month renewal at €800/month (+€50, below NRAU maximum increase). Estimated 87% acceptance probability based on tenant profile.
Proposed action: Generate renewal offer with DocuSign e-signature link.
Proposed action: Generate renewal offer with DocuSign e-signature link.
AI Legal & Compliance Agent
Expert in EU AI Act · Portuguese property law · SAFT-PT · GDPR · NRAU
Audit Log
Immutable event log — EU AI Act Art. 12 · GDPR Art. 5(2)
Blockchain-Anchored Event Log
All entries anchored — Hedera Hashgraph| Timestamp | Event Type | Actor | Resource | Detail | Chain Anchor |
|---|---|---|---|---|---|
| 2026-04-20 09:41 | AI_SUGGESTION | Gemini gemini-2.0-flash | TJ-031 | Arrears notice — confidence 0.97 | 0x4a9f…c831 |
| 2026-04-20 09:41 | HITL_PENDING | System | TJ-031 | Action blocked — awaiting human (Art. 14) | 0x7b2e…4f19 |
| 2026-04-19 14:22 | PAYMENT_RECEIVED | Multibanco API | TJ-089 | €820 reconciled — ref 742 891 089 | 0x9c14…a720 |
| 2026-04-19 11:08 | MAINTENANCE_CREATED | Property Manager | TJ-142 | WO-2841 created — boiler failure | 0x3d72…b118 |
| 2026-04-18 09:00 | NRAU_APPLIED | System | ALL | 2.24% INE indexation — 233 leases | 0x1f44…d892 |
| 2026-04-17 16:33 | CONTRACT_SIGNED | DocuSign API | TJ-201 | 24-month tenancy executed | 0x8a31…e044 |
| 2026-04-15 08:00 | SAFT_EXPORTED | Property Manager | SAFT Q1 | SAFT-PT Q1 2026 — AT schema 1.04_01 | 0x2b67…c490 |
Portfolio
Greater Lisbon & Setúbal · 247 units · €20M+ estimated value
Properties
12
6 Lisboa · 4 Setúbal · 2 Cascais
Total Units
247
↑ +18 this year · Target 600
Est. Portfolio Value
€20.4M
↑ +8.3% YoY
Gross Yield
5.2%
Net: 4.1% after IMI/AIMI
Property Breakdown
| Property | Location | Units | Occupancy | Monthly Rent | Yield | Status |
|---|---|---|---|---|---|---|
| Edifício Oriente | Lisboa — Parque das Nações | 48 | 97.9% | €42,800 | 5.8% | Performing |
| Quinta do Marquês | Oeiras | 36 | 94.4% | €32,400 | 5.2% | Performing |
| Bairro Alto Residências | Lisboa — Bairro Alto | 24 | 100% | €28,800 | 6.1% | Performing |
| Setúbal Central | Setúbal | 40 | 90.0% | €28,000 | 4.8% | 2 Vacants |
| Cascais Marina View | Cascais | 18 | 94.4% | €21,600 | 5.4% | Performing |
| Almada Sul | Almada | 32 | 90.6% | €19,200 | 4.4% | Maintenance |
Communications
All tenant messages — email, SMS, system notifications
Total Sent
0
All channels
Delivered
0
Confirmed receipt
Opened / Read
0
Email open tracking
Failed / Bounced
0
Check addresses
Message History
Click any row to resend or view details
| Date / Time | Tenant | Unit | Channel | Type | Subject | Status | Actions |
|---|